cpvc injection molding machind

Home

Products

Plastic Injection Molding Machine

Pre-form Injection System

Micro-Processor Controller

off the shelf

new model            Plastic Injection Molding Machine with Microprocessor

2-Color plastic injection molding machine

CPVC  injection molding machine

plastic injection mold

¡@


¡@

¡@

¡@

¡@

Machine Specification of SSP Series

Item Unit SSP-100T SSP-150T SSP-200T SSP-250T SSP-300T SSP-350T

Injection Unit

Screw diameter mm 23 36 40 36 40 45 40 45 50 45 50 55 55 60 65 60 65 70
Injection pressure kg/cm2 2180 1723 1395 2074 1680 1327 2205 1742 1411 2212 1792 1481 1954 1642 1399 1866 1590 1371
Injection stroke mm ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Theoretical shot volume cm3 128 162 201 183 226 286 276 349 431 397 490 593 665 791 928 847 995 1154
Shot weight g 115 146 181 165 203 258 249 315 389 358 442 534 599 713 836 763 896 1039
Injection rate cm3/sec 77 98 120 101 124 157 116 146 180 148 184 222 199 237 278 268 319 364
Plasticizing capacity kg/hr 37 48 75 54 82 97 79 102 125 105 128 155 93 113 132 112 130 157
Screw revolving speed RP.M 215
¡@
190 193 145 153 140

Clamping Unit

Clamping force Ton 100 150 200 250 300 350
Space between til bars nm 360* 360 410* 410 460* 460 510* 510 560* 560 610* 610
Til bars diameter mm 65 70 80 90 100 110
Platen dimensions mm 560* 560 630* 630 720* 720 780* 780 840* 840 930* 930
Clamping stroke mm 325 375 425 480 550 620
Mold thickness mm 100- 450 125- 500 150- 550 150- 600 175- 650 200- 700
Hydraulic ejector stroke mm 90 90 120 120 160 160

General

Pump motor HP 10(15) 15(20) 20(25) 25(30) 30(40) 40
Heater wattage kw 5.2 6.5 8.4 10.2 12.5 15
Oil reservoir capacity liter 200 200 400 400 500 500
Machine dimensions m 4.4* 1.0* 1.5 4.8* 1.1* 1.6 5.3* 1.2* 1.7 5.8* 1.3* 1.8 6.4* 1.4* 2.0 7.0* 1.5* 2.0
Weight of machine Ton 4 5 7 9 12 15

¡@
Item Unit SSP-400T SSP-500T SSP-650T   SSP-800T SSP-1000T SSP-1300T

Injection Unit

Screw diameter mm 65 70 75 75 80 90 90 100 100 110 110 120 120 130
Injection pressure kg/cm2 1774 1530 1333 1835 1613 1274 1629 1319 1568 1296 1527 1283 1555 1325
Injection stroke mm

360

400

450

500

550

550

Theoretical shot volume cm3 1194 1384 1589 1776 2009 2543 2861 3532 3925 4749 5224 6217 6217 7296
Shot weight g 1075 1247 1432 1591 1810 2291 2578 3182 3536 4279 4706 5601 5601 6574
Injection rate cm3/sec 237 317 364 340 387 490 451 557 569 728 696 835 822 965
Plasticizing capacity kg/hr 126 156 193 210 240 265 255 312 301 387 343 447 585 687
Screw revolving speed RP.M 110 105 126 125 130 130

Clamping Unit

Clamping force Ton 400 500 650 800 1000 1300
Space between til bars nm 660* 660 760* 760 860* 860 960* 960 1060* 1060 1160* 1160
Til bars diameter mm 120 130 140 160 180 200
Platen dimensions mm 1000* 1000 1130* 1130 1280* 1280 1440* 1440 1600* 1600 1760* 1760
Clamping stroke mm 700 800 900 1000 1150 1300
Mold thickness mm 250-750 250-800 300-900 300-1000 400-1100 400-1200
Hydraulic ejector stroke mm 200 200 250 250 300 300

General

Pump motor HP 50 60 80 100 120 150
Heater wattage kw 16.2 21 23.5 30 43 52
Oil reservoir capacity liter 600 800 1000 1400 1600 2000
Machine dimensions m 7.6* 1.6 *2.1 8.3* 1.7* 2.2 10.6* 1.8* 2.2 12* 2.4* 2.3 13.3* 2.6* 2.4 13.6* 2.8* 2.6
Weight of machine Ton 18 24 34 45 58 72

¡@

¡@

¡@


About Steady Stream Business
Based in Taiwan, Steady Stream Business has been manufacturing plastic injection molding machines and plastic injection mold / moulds since 1987. With capacities from 75 tons to 3000 tons, plastic injection molding machines and molds are sold throughout the world.

Address: No. 333, 3F-2, Su Wei 2nd Road., Ling Ya District, Kaohsiung, Taiwan, R.O.C.
Tel: 886-7-3358029; 3358030 Fax: 886-7-3358034
y29771@ms25.hinet.net (Japanese)
ssb58029@ms8.hinet.net (English)

¡@ ¡@